aboutus

Curriculm

MBA curriculum of Anna University will be followed.

SEMESTER I

Code No. Course Title L T P C
10488MB101 Principles of Management 3 0 0 3
10488MB102 Statistics for Management 3 1 0 4
10488MB103 Economics Analysis for Business 3 1 0 4
10488MB104 Total Quality Management 3 0 0 3
10488MB105 Organizational Behavior 3 0 0 3
10488MB106 Business Communication Skills 3 0 0 3
10488MB107 Accounting for Management 3 1 0 4
10488MB108 Business Law 3 0 0 3
Total 24 3 0 27

SEMESTER II

Code No. Course Title L T P C
10488MB201 Operations Management 3 1 0 4
10488MB202 Financial Management 3 1 0 4
10488MB203 Marketing Management 3 1 0 4
10488MB2014 Human Resource Management 3 1 0 4
10488MB205 Management Information System 3 0 0 3
10488MB206 Management Science 3 1 0 4
10488MB207 Business Research Methods 3 0 0 3
10488MB208 Research Seminar I 0 0 2 1
Total 21 5 2 27

SEMESTER III

Code No. Course Title L T P C
10488MB301 International Business Management 3 1 0 4
10488MB302 Elective I – Marketing 3 1 0 4
E01 Elective II – Finance 3 0 0 3
E02 Management Information System 3 0 0 3
E03 Elective III – Human Resource Management 3 0 0 3
E04 Elective IV - Operations 3 0 0 3
E05 Elective V - Systems 3 0 0 3
10488MB303 Research Seminar II 0 0 2 1
Total 24 2 2 27

SEMESTER IV

Code No. Course Title L T P C
10488MB401 Project Work 3 1 28 14

Total Credits: 27 + 27 + 27 + 14 = 95

ELECTIVES

10488MBE01 Elective I (E01) – Marketing

Code No. Course Title L T P C
10488MBE11 Brand Management 3 1 0 4
10488MBE12 Retail Management 3 1 0 4
10488MBE13 Services Marketing 3 0 0 3
10488MBE14 Advertising And Sales Promotion 3 0 0 3
10488MBE15 Consumer Behavior 3 0 0 3
10488MBE16 Customer Relationships Management 3 0 0 3

10488MBE02 Elective II (E02) – Finance

Code No. Course Title L T P C
10488MBE21 Security Analysis And Portfolio Management 3 0 0 3
10488MBE22 Merchant Banking And Financial Services 3 0 0 3
10488MBE23 International Trade Finance 3 0 0 3
10488MBE14 Corporate Finance 3 0 0 3
10488MBE25 Derivatives Management 3 0 0 3
10488MBE26 Strategic Investment And Finance Decisions 3 0 0 3

10488MBE03 Elective III (E03) – Human Resource Management

Code No. Course Title L T P C
10488MBE31 Managerial Behavior And Effectiveness 3 0 0 3
10488MBE32 Enterpreneurship Development 3 0 0 3
10488MBE33 Organisational Theory, Design & Development 3 0 0 3
10488MBE34 Industrial Relations And Labour Welfare 3 0 0 3
10488MBE35 Labour Legislations 3 0 0 3
10488MBE36 Strategic Human Resource Management And Development 3 0 0 3

10488MBE04 Elective IV (E04) – Operations

Code No. Course Title L T P C
10488MBE41 Supply Chain Management 3 0 0 3
10488MBE42 Facilities Location And Process Design 3 0 0 3
10488MBE43 Services Operations Management 3 0 0 3
10488MBE44 Simulation And Modeling 3 0 0 3
10488MBE45 Decision Support Systems 3 0 0 3
10488MBE46 Logistics Management 3 0 0 3

10488MBE05 Elective V (E05) – Systems

Code No. Course Title L T P C
10488MBE51 Database Management System 3 0 0 3
10488MBE52 Ecommerce Technology And Management 3 0 0 3
10488MBE53 Enterprise Resource Planning 3 0 0 3
10488MBE54 Multimedia Systems 3 0 0 3
10488MBE55 Software Project And Quality Management 3 0 0 3
10488MBE56 E-Business 3 0 0 3

Total Credits: 274+ 2 + 2 + 27